WMF National Teams’ Ranking List 2023
The National Teams’ Ranking is calculated by each obtained medal.
The National teams are composed by individual athletes of the same nationality according to their performance in the previous competitions.
Each gold medal equals to 3 points, each silver medal equals to 2 points, and each bronze medal equals to 1 point in the WMF ranking system.
POINTS | GOLD MEDALS | SILVER MEDALS | BRONZE MEDALS | |
1. Greece | 56 | 9 | 6 | 11 |
2. Thailand | 17 | 1 | 5 | 4 |
3. Germany | 13 | 3 | 1 | 2 |
4. Georgia | 8 | 2 | 1 | 0 |
5. Turkey | 6 | 2 | 0 | 0 |
6. Ukraine | 5 | 0 | 2 | 1 |
7. Armenia | 4 | 0 | 2 | 0 |
8. Switzerland | 3 | 0 | 1 | 1 |
-. Moldova | 3 | 1 | 0 | 0 |
-. Philipines | 3 | 1 | 0 | 0 |
-. Belarus | 3 | 1 | 0 | 0 |
12. Italy | 2 | 0 | 1 | 0 |
-. France | 2 | 0 | 1 | 0 |
14. Albania | 1 | 0 | 0 | 1 |
אני מאוד ממליץ על אתר הזה כנסו עכשיו ותהנו ממגוון רחב של בחורות ברמה מאוד גבוהה. רק באתר ישראל נייט לאדי https://romantik69.co.il/